{{ pageTitle }}
	
		
		
			
				
					
						| Year | 
						Registered | 
						Checked-In | 
						Ratio | 
					
				
				
					
						| {{ t.year }} | 
						{{ t.registered }} | 
						{{ t.checkedIn }} | 
						{{ percent(t.percentCheckedIn) }} | 
					
				
			
		 
	 
	
		Participation by Stake or City
		
		
			{{ s.name }}
			
				
					
						| Year | 
						Registered | 
						Checked-In | 
						Ratio | 
						% of All | 
					
				
				
					
						| {{ info.year }} | 
						{{ info.registered }} | 
						{{ info.checkedIn }} | 
						{{ percent(info.percentCheckedIn) }} | 
						{{ percent(info.percentOfAllParticipants) }} | 
					
					
						| {{ cityInfo.city }} | 
						{{ cityInfo.registered }} | 
						{{ cityInfo.checkedIn }} | 
						{{ percent(cityInfo.percentCheckedIn) }} | 
						{{ percent(cityInfo.percentOfAllParticipants) }} |